Yokohama - Advan Neova AD09

Closed circuit
Summer

Tire size

205/50R15 86V

Find my vehicle Other sizes

Per tire

$238.99

This tire is not available at this retailer. Please choose another tire or change retailer

Description

The Advan Neova AD09 features an improved structure, compound and tread pattern for exceptional handling, maximum grip and predictable braking and maneuvering. It enables your car to reach its full potential.

Specifications

Size

205/50R15 86V

Product code

110111905

Sidewall

RWL

Run-flat

No

  • UTQG AA A

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index -

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure -

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 8"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 19.00 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 5.5 - 7.5"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 6.5"

    The rim for which your tire was designed.

  • Section width 7.70"

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 8"

    The width of the tire’s tread.

  • Overall diameter 23.00"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 561.7

    The number of revolutions the tire will make to cover a kilometre.

15"Inch

  • 195/50R15 82V 226.99$ per tire See
  • 195/55R15 85V 217.99$ per tire See
  • 205/50R15 86V 238.99$ per tire See

16"Inch

  • 195/45R16 80W 231.99$ per tire See
  • 195/50R16 84V 239.99$ per tire See
  • 205/45R16 87W 258.99$ per tire See
  • 225/50R16 92V 263.99$ per tire See

17"Inch

  • 205/45R17 88W 265.99$ per tire See
  • 215/40R17 87W 265.99$ per tire See
  • 215/45R17 91W 256.99$ per tire See
  • 225/45R17 94W 271.99$ per tire See
  • 225/50R17 98W 279.99$ per tire See
  • 235/40R17 90W 293.99$ per tire See
  • 235/45R17 94W 277.99$ per tire See
  • 245/40R17 91W 300.99$ per tire See
  • 255/40R17 98W 323.99$ per tire See

18"Inch

  • 215/40R18 89W 352.99$ per tire See
  • 215/45R18 93W 329.99$ per tire See
  • 225/40R18 92W 341.99$ per tire See
  • 225/45R18 95W 366.99$ per tire See
  • 235/40R18 95W 383.99$ per tire See
  • 245/35R18 92W 358.99$ per tire See
  • 245/40R18 97W 346.99$ per tire See
  • 245/45R18 100W 390.99$ per tire See
  • 245/50R18 XL 104W 384.99$ per tire See
  • 255/35R18 94W 387.99$ per tire See
  • 255/40R18 99W 416.99$ per tire See
  • 265/35R18 97W 387.99$ per tire See
  • 275/40R18 103W 449.99$ per tire See
  • 285/30R18 97W 551.99$ per tire See
  • 295/30R18 98W 576.99$ per tire See
  • 295/35R18 103W 547.99$ per tire See

19"Inch

  • 225/40R19 93W 430.99$ per tire See
  • 235/35R19 91W 441.99$ per tire See
  • 235/40R19 96W 450.99$ per tire See
  • 245/35R19 93W 456.99$ per tire See
  • 245/40R19 98W 437.99$ per tire See
  • 255/30R19 91W 468.99$ per tire See
  • 255/35R19 96W 482.99$ per tire See
  • 255/40R19 100W 511.99$ per tire See
  • 265/30R19 93W 571.99$ per tire See
  • 265/35R19 98W 528.99$ per tire See
  • 265/40R19 102W 532.99$ per tire See
  • 275/30R19 96W 517.99$ per tire See
  • 285/35R19 103W 514.99$ per tire See
  • 295/30R19 100W 598.99$ per tire See
  • 305/30R19 102W 560.99$ per tire See
  • 325/30R19 105W 573.99$ per tire See

20"Inch

  • 235/35R20 92W 432.99$ per tire See
  • 245/30R20 90W 438.99$ per tire See
  • 245/35R20 95W 446.99$ per tire See
  • 245/40R20 99W 452.99$ per tire See
  • 255/35R20 97W 460.99$ per tire See
  • 255/40R20 101W 460.99$ per tire See
  • 265/35R20 99W 468.99$ per tire See
  • 275/30R20 97W 475.99$ per tire See
  • 275/35R20 102W 482.99$ per tire See
  • 285/30R20 99W 489.99$ per tire See
  • 285/35R20 104W 519.99$ per tire See
  • 295/30R20 101W 526.99$ per tire See
  • 295/35R20 XL 105W 517.99$ per tire See
  • 305/30R20 103W 541.99$ per tire See

21"Inch

  • 305/30R21 XL 104W 532.99$ per tire See
  • 325/30R21 XL 108W 562.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

Garage Beauport


The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

Equal payments

Including installation and balancing in stores, environmental fees and applicable taxes for selected products.

See more about financing plan

Equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan

The retailer will try to respect your choice, but cannot guarantee it depending on traffic in store. The retailer will contact you within 24-48 hours to confirm the appointment date.