Toyo - Extensa A/S II

Touring
4 seasons

Tire size

235/65R18 XL 110V

Find my vehicle Other sizes

Qty

1
2
3
4
5
6
7
8

Per tire

$207.99

Installation in store as soon as September 26th

Up to 50$ of postal rebate Details

Description

Discover dependable all-season performance with Toyo's Extensa A/S II tire. Designed for advanced traction on both wet and dry roads, it's your go-to choice for quality and reliability.

Specifications

Size

235/65R18 XL 110V

Product code

147230

Sidewall

BSW

Run-flat

No

  • UTQG -

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index -

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure -

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 10.7"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 30.40 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 6.5 - 8.5"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 7"

    The rim for which your tire was designed.

  • Section width 9.40"

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 10.7"

    The width of the tire’s tread.

  • Overall diameter 30.03"

    The diameter of the tire measured from its tread.

  • Tire revs. per km -

    The number of revolutions the tire will make to cover a kilometre.

14"Inch

  • 175/65R14 81T 127.99$ per tire See
  • 185/65R14 86H 131.99$ per tire See
  • 185/70R14 88T 127.99$ per tire See
  • 195/70R14 90T 131.99$ per tire See
  • 195/75R14 92T 128.99$ per tire See
  • 205/75R14 95T 136.99$ per tire See
  • 215/70R14 96T 153.99$ per tire See

15"Inch

  • 175/65R15 84H 133.99$ per tire See
  • 185/60R15 84H 140.99$ per tire See
  • 185/65R15 88H 133.99$ per tire See
  • 195/60R15 88H 145.99$ per tire See
  • 195/65R15 91H 139.99$ per tire See
  • 205/65R15 94H 145.99$ per tire See
  • 205/70R15 95T 145.99$ per tire See
  • 205/75R15 97T 140.99$ per tire See
  • 215/60R15 93H 168.99$ per tire See
  • 215/65R15 95T 152.99$ per tire See
  • 215/70R15 98T 152.99$ per tire See
  • 215/75R15 100T 150.99$ per tire See
  • 225/70R15 100T 162.99$ per tire See
  • 225/75R15 102T 157.99$ per tire See
  • 235/75R15 105T 166.99$ per tire See

16"Inch

  • 185/60R16 86H 150.99$ per tire See
  • 195/50R16 84H 165.99$ per tire See
  • 195/55R16 87V 157.99$ per tire See
  • 205/55R16 91H 165.99$ per tire See
  • 205/60R16 92H 157.99$ per tire See
  • 205/60R16 92V 165.99$ per tire See
  • 205/65R16 95H 152.99$ per tire See
  • 215/55R16 XL 97H 172.99$ per tire See
  • 215/60R16 95H 164.99$ per tire See
  • 215/65R16 98H 160.99$ per tire See
  • 225/55R16 XL 99H 181.99$ per tire See
  • 225/60R16 98H 171.99$ per tire See
  • 225/65R16 100T 167.99$ per tire See
  • 235/60R16 100H 180.99$ per tire See
  • 235/65R16 103T 177.99$ per tire See

17"Inch

  • 205/50R17 XL 93V 200.99$ per tire See
  • 215/50R17 XL 95H 200.99$ per tire See
  • 215/50R17 XL 95V 209.99$ per tire See
  • 215/55R17 94H 191.99$ per tire See
  • 215/55R17 94V 200.99$ per tire See
  • 215/60R17 96T 186.99$ per tire See
  • 215/60R17 XL 100H 195.99$ per tire See
  • 215/65R17 98T 181.99$ per tire See
  • 215/65R17 99H 190.99$ per tire See
  • 225/45R17 XL 94H 205.99$ per tire See
  • 225/50R17 XL 98V 206.99$ per tire See
  • 225/55R17 97H 199.99$ per tire See
  • 225/60R17 99H 194.99$ per tire See
  • 225/65R17 102H 191.99$ per tire See
  • 235/50R17 96H 224.99$ per tire See
  • 235/55R17 99H 215.99$ per tire See
  • 235/60R17 102H 203.99$ per tire See
  • 235/65R17 104H 197.99$ per tire See
  • 245/50R17 99V 244.99$ per tire See

18"Inch

  • 215/55R18 XL 99V 213.99$ per tire See
  • 225/45R18 XL 95V 238.99$ per tire See
  • 225/50R18 95H 225.99$ per tire See
  • 225/55R18 98V 225.99$ per tire See
  • 225/60R18 100H 205.99$ per tire See
  • 235/45R18 94V 249.99$ per tire See
  • 235/50R18 97V 238.99$ per tire See
  • 235/55R18 100H 225.99$ per tire See
  • 235/60R18 103H 209.99$ per tire See
  • 235/65R18 XL 110V 207.99$ per tire See
  • 245/50R18 100V 250.99$ per tire See
  • 245/60R18 105H 215.99$ per tire See

19"Inch

  • 225/55R19 XL 103V 232.99$ per tire See
  • 235/40R19 XL 96V 260.99$ per tire See
  • 235/55R19 101H 244.99$ per tire See

20"Inch

  • 235/55R20 102V 255.99$ per tire See
  • 255/50R20 XL 109H 273.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

Garage Beauport


The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

Starting at $264.99 $284.99

Flash Sale !

$80 OFF

Starting at 264,99 $ See offer
Time remaining
0daydays
0hourhours
17minuteminutes
See offer

Equal payments

Including installation and balancing in stores, environmental fees and applicable taxes for selected products.

See more about financing plan

Equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan

The retailer will try to respect your choice, but cannot guarantee it depending on traffic in store. The retailer will contact you within 24-48 hours to confirm the appointment date.